RILA Rate Comparison Tool
See how buffered annuity rates compare across S&P 500庐 strategies from many of the top insurance carriers.
Rates current as of 8/10/2026.
6-Year S&P 500庐 10% Buffer
| 6-Year Buffer | Cap Rate | Participation Rate | Fee Rate |
|---|---|---|---|
| Jackson Market Link Pro 4 | 鈥 | 122.00% | 1.25% |
| Principal Strategic Outcomes Enhanced | 鈥 | 122.00% | 0.95% |
| Brighthouse Shield Level Select II 6 | 鈥 | 121.00% | 1.25% |
| 黑料网庐 Amplify 2.0 | 鈥 | 120.00% | 0.95% |
| Equitable SCS Premier | 鈥 | 117.00% | 1.25% |
| Allianz Index Advantage + | 鈥 | 115.00% | 1.25% |
| Securian AccumuLink Advance | 鈥 | 111.00% | 鈥 |
| Aspida DreamPath | 鈥 | 110.00% | 鈥 |
| Symetra Trek Plus | 鈥 | 110.00% | 1.00% |
| Midland (Sammons) LiveWell Dynamic Annuity | 鈥 | 105.00% | 鈥 |
| 黑料网庐 Amplify 2.0 NF | 鈥 | 102.00% | 鈥 |
| Jackson Market Link Pro 4 | 鈥 | 102.00% | 鈥 |
| TruStage ZoneChoice Advantage | 鈥 | 102.00% | 鈥 |
| F&G Confidence Builder | 鈥 | 100.00% | 鈥 |
| Nationwide Defender | 鈥 | 100.00% | 鈥 |
| Lincoln Level Advantage 2 B-Share (AV DB) | 鈥 | 100.00% | 鈥 |
| Corebridge MarketLock | 鈥 | 100.00% | 鈥 |
| Brighthouse Shield Level Select II 6 | 鈥 | 100.00% | 鈥 |
| Principal Strategic Outcomes | 鈥 | 100.00% | 鈥 |
| Symetra Trek Plus | 鈥 | 100.00% | 鈥 |
| Global Atlantic ForeStructured Growth II | 鈥 | 90.00% | 鈥 |
| Aspida DreamPath | 500.00% | 鈥 | 鈥 |
| Allianz Index Advantage + NF | 400.00% | 鈥 | 鈥 |
| Equitable SCS Plus 21 | 300.00% | 鈥 | 鈥 |
| Transamerica Structured Index Advantage | 200.00% | 鈥 | 鈥 |
| MassMutual Ascend Index Summit 6 | 100.00% | 鈥 | 鈥 |
| MassMutual Ascend Index Summit 6 Pro | 100.00% | 125.00% | 0.95% |
| Corebridge MarketLock | 80.00% | 115.00% | 鈥 |
| Equitable SCS Plus 21 | 80.00% | 110.00% | 鈥 |
| Prudential FlexGuard 2.0 | 70.00% | 125.00% | 鈥 |
| Equitable SCS Plus 21 | 65.00% | 125.00% | 鈥 |
^Extra fees apply for ROP DB and lock-in election
6-Year S&P 500庐 20% Buffer
| Product | Cap Rate | Participation Rate | Fee Rate |
|---|---|---|---|
| 黑料网庐 Amplify 2.0 | 鈥 | 115.00% | 0.95% |
| Allianz Index Advantage + | 鈥 | 110.00% | 1.25% |
| Jackson Market Link Pro 4 | 鈥 | 110.00% | 1.25% |
| Principal Strategic Outcomes Enhanced | 鈥 | 110.00% | 0.95% |
| Symetra Trek Plus | 鈥 | 105.00% | 1.00% |
| Securian AccumuLink Advance | 鈥 | 100.00% | 鈥 |
| Aspida DreamPath | 鈥 | 100.00% | 鈥 |
| MassMutual Ascend Index Summit 6 Pro | 鈥 | 100.00% | 0.95% |
| Global Atlantic ForeStructured Growth II | 鈥 | 92.00% | 鈥 |
| Principal Strategic Outcomes | 鈥 | 87.00% | 鈥 |
| F&G Confidence Builder | 500.00% | 鈥 | 鈥 |
| Aspida DreamPath | 300.00% | 鈥 | 鈥 |
| TruStage ZoneChoice Advantage | 200.00% | 鈥 | 鈥 |
| Corebridge MarketLock | 150.00% | 鈥 | 鈥 |
| Equitable SCS Premier | 150.00% | 110.00% | 1.25% |
| Global Atlantic ForeStructured Growth II | 120.00% | 鈥 | 鈥 |
| 黑料网庐 Amplify 2.0 NF | 105.00% | 鈥 | 鈥 |
| Nationwide Defender | 100.00% | 鈥 | 鈥 |
| Pacific Protective Growth | 100.00% | 鈥 | 鈥 |
| Allianz Index Advantage + NF | 90.00% | 鈥 | 鈥 |
| Midland (Sammons) LiveWell Dynamic Annuity | 90.00% | 鈥 | 鈥 |
| Equitable SCS Plus 21 | 85.00% | 鈥 | 鈥 |
| Symetra Trek Plus | 85.00% | 鈥 | 鈥 |
| Prudential FlexGuard 2.0 | 80.00% | 鈥 | 鈥 |
| MassMutual Ascend Index Summit 6 | 80.00% | 鈥 | 鈥 |
| Jackson Market Link Pro 4 | 80.00% | 鈥 | 鈥 |
| Transamerica Structured Index Advantage | 80.00% | 鈥 | 鈥 |
| Lincoln Level Advantage 2 B-Share (AV DB) | 70.00% | 鈥 | 鈥 |
| Prudential FlexGuard 2.0 | 65.00% | 110.00% | 鈥 |
| Corebridge MarketLock | 65.00% | 115.00% | 鈥 |
^Extra fees apply for ROP DB and lock-in election
1-Year S&P 500庐 10% Buffer
| Product | Cap Rate | Participation Rate | Fee Rate |
|---|---|---|---|
| Securian AccumuLink Advance | 鈥 | 80.00% | 鈥 |
| Global Atlantic ForeStructured Growth II | 鈥 | 80.00% | 鈥 |
| 黑料网庐 Amplify 2.0 | 25.50% | 鈥 | 0.95% |
| Jackson Market Link Pro 4 | 24.50% | 鈥 | 1.25% |
| MassMutual Ascend Index Summit 6 Pro | 23.25% | 鈥 | 0.95% |
| Allianz Index Advantage + | 22.50% | 鈥 | 1.25% |
| Equitable SCS Premier | 21.00% | 鈥 | 1.25% |
| Symetra Trek Plus | 21.00% | 鈥 | 1.00% |
| F&G Confidence Builder | 20.75% | 鈥 | 鈥 |
| Aspida DreamPath | 20.50% | 鈥 | 鈥 |
| Corebridge MarketLock | 20.50% | 鈥 | 鈥 |
| Nationwide Defender | 18.00% | 鈥 | 鈥 |
| Securian AccumuLink Advance | 17.25% | 鈥 | 鈥 |
| 黑料网庐 Amplify 2.0 NF | 17.00% | 鈥 | 鈥 |
| MassMutual Ascend Index Summit 6 | 17.00% | 鈥 | 鈥 |
| Midland (Sammons) LiveWell Dynamic Annuity | 16.50% | 鈥 | 鈥 |
| TruStage ZoneChoice Advantage | 16.50% | 鈥 | 鈥 |
| Global Atlantic ForeStructured Growth II | 16.25% | 鈥 | 鈥 |
| Jackson Market Link Pro 4 | 16.25% | 鈥 | 1.25% |
| Pacific Protective Growth | 16.25% | 鈥 | 鈥 |
| Symetra Trek Plus | 16.25% | 鈥 | 鈥 |
| Prudential FlexGuard 2.0 | 16.00% | 鈥 | 鈥 |
| Allianz Index Advantage + NF | 16.00% | 鈥 | 鈥 |
| Jackson Market Link Pro 4 | 16.00% | 鈥 | 鈥 |
| Equitable SCS Premier | 16.00% | 125.00% | 1.25% |
| Brighthouse Shield Level Select II 6 | 16.00% | 鈥 | 鈥 |
| Lincoln Level Advantage 2 B-Share (AV DB) | 15.50% | 鈥 | 鈥 |
| Transamerica Structured Index Advantage | 15.50% | 鈥 | 鈥 |
| Principal Strategic Outcomes Enhanced | 15.00% | 鈥 | 0.95% |
| Equitable SCS Plus 21 | 14.00% | 鈥 | 鈥 |
| Principal Strategic Outcomes | 13.00% | 鈥 | 鈥 |
| Equitable SCS Plus 21 | 12.50% | 125.00% | 鈥 |
| Jackson Market Link Pro 4 | 12.00% | 鈥 | 鈥 |
| Brighthouse Shield Level Select II 3 | 11.00% | 鈥 | 鈥 |
^Extra fees apply for ROP DB and lock-in election
1-Year S&P 500庐 20% Buffer
| Product | Cap Rate | Participation Rate | Fee Rate |
|---|---|---|---|
| Securian AccumuLink Advance | 鈥 | 65.00% | 鈥 |
| 黑料网庐 Amplify 2.0 | 15.00% | 鈥 | 0.95% |
| F&G Confidence Builder | 14.75% | 鈥 | 鈥 |
| Aspida DreamPath | 14.50% | 鈥 | 鈥 |
| Corebridge MarketLock | 14.50% | 鈥 | 鈥 |
| MassMutual Ascend Index Summit 6 Pro | 14.00% | 鈥 | 0.95% |
| Jackson Market Link Pro 4 | 13.75% | 鈥 | 1.25% |
| Allianz Index Advantage + | 13.50% | 鈥 | 1.25% |
| Equitable SCS Premier | 13.50% | 鈥 | 1.25% |
| Nationwide Defender | 12.00% | 鈥 | 鈥 |
| Securian AccumuLink Advance | 11.75% | 鈥 | 鈥 |
| 黑料网庐 Amplify 2.0 NF | 11.75% | 鈥 | 鈥 |
| MassMutual Ascend Index Summit 6 | 11.50% | 鈥 | 鈥 |
| TruStage ZoneChoice Advantage | 11.25% | 鈥 | 鈥 |
| Global Atlantic ForeStructured Growth II | 11.00% | 鈥 | 鈥 |
| Allianz Index Advantage + NF | 11.00% | 鈥 | 鈥 |
| Lincoln Level Advantage 2 B-Share (AV DB) | 11.00% | 鈥 | 鈥 |
| Principal Strategic Outcomes Enhanced | 10.50% | 鈥 | 0.95% |
| Jackson Market Link Pro 4 | 10.25% | 鈥 | 鈥 |
| Equitable SCS Plus 21 | 10.00% | 鈥 | 鈥 |
| Jackson Market Link Pro 4 | 8.50% | 鈥 | 1.25% |
| Principal Strategic Outcomes | 8.50% | 鈥 | 鈥 |
^Extra fees apply for ROP DB and lock-in election